*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 12.07.2012 from 9.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 27 | 33 | =104 | =106 |
W14 | C a t e g o r y - W14 | W14 | ||||
---|---|---|---|---|---|---|
23 Com +++ Foxes 1 2 3 +++ Route >3860m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lazoríková, Edit | SVK | 46'01 | 4 | 103 | |
2. | Pisarenko, Elena | RUS | 46'08 | 4 | 18 | |
3. | Piskareva, Kristina | RUS | 50'31 | 4 | 19 | |
4. | Korotkova, Elizaveta | RUS | 65'35 | 4 | 22 | |
5. | Nychyporuk, Elvira | UKR | 67'33 | 4 | 36 | |
6. | Tsenkova, Patritsia | BUL | 70'31 | 4 | 62 | |
7. | Mitkova, Borislava | BUL | 70'38 | 4 | 63 | |
8. | Konoplitska, Karyna | UKR | 71'03 | 4 | 35 | |
9. | Novopashyna, Anna | UKR | 72'12 | 4 | 34 | |
10. | Deptulska, Maria | POL | 80'35 | 4 | 77 | |
11. | Kutyreva, Elena | RUS | 84'56 | 4 | 20 | |
12. | Dyaksova, Andreya | BUL | 89'38 | 4 | 61 | |
13. | Karwowska, Michalina | POL | 101'06 | 4 | 76 | |
14. | Svatková, Charlota | CZE | 101'10 | 4 | 52 | |
15. | Synková, Tereza | CZE | 104'18 | 4 | 51 | |
16. | Godunova, Anastasia | RUS | 105'13 | 4 | 21 | |
17. | Lebedieva, Liubov | UKR | 109'46 | 4 | 33 | |
18. | Papežová, Kateřina | CZE | 118'28 | 4 | 50 | |
19. | Bouchalová, Justýna | CZE | 119'37 | 4 | 53 | |
20. | Pavlova, Elena | BUL | 103'14 | 3 | 64 | |
21. | Filová, Barborka | SVK | 92'16 | 2 | 102 | |
22. | Karwowska, Wiktoria | POL | 101'35 | 2 | 78 | |
23. | Par, Lana | CRO | 109'48 | 2 | 87 | |
W16 | C a t e g o r y - W16 | W16 | ||||
21 Com +++ Foxes 2 3 4 5 +++ Route >4970m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Naumenko, Luchana | UKR | 67'14 | 5 | 30 | |
2. | Košútová, Katarína | SVK | 71'46 | 5 | 104 | |
3. | Bžatková, Kateřina | CZE | 71'51 | 5 | 47 | |
4. | Zasheva, Iveta | BUL | 74'24 | 5 | 71 | |
5. | Rudneva, Olga | UKR | 74'48 | 5 | 31 | |
6. | Budaeva, Elena | RUS | 75'35 | 5 | 25 | |
7. | Ovchinnikova, Tatiana | RUS | 77'18 | 5 | 24 | |
8. | Fenogenova, Anna | RUS | 82'27 | 5 | 23 | |
9. | Kučová, Michaela | CZE | 86'15 | 5 | 49 | |
10. | Yevstyhnieieva, Hanna | UKR | 92'06 | 5 | 32 | |
11. | Panfilova, Alena | RUS | 94'36 | 5 | 26 | |
12. | Valcheva, Stanimira | BUL | 94'52 | 5 | 70 | |
13. | Kobets, Yuliya | UKR | 97'02 | 5 | 28 | |
14. | Čufer, Ana | SLO | 97'35 | 5 | 98 | |
15. | Akvile, Kozeniauskaite | LTU | 104'05 | 5 | 7 | |
16. | Matoušková, Barbora | CZE | 104'45 | 5 | 48 | |
17. | Zelenska, Anastasiya | UKR | 106'10 | 5 | 29 | |
18. | Lekan, Lidia | POL | 114'47 | 5 | 79 | |
19. | Ponomareva, Anastasiia | RUS | 123'16 | 5 | 27 | |
20. | Šćur, Lucija | CRO | 148'36 | 2 | 88 | |
- | Kamile, Petrauskaite | LTU | 70'00 | 6 | ||
M14 | C a t e g o r y - M14 | M14 | ||||
27 Com +++ Foxes 1 4 5 +++ Route >4490m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Omelchenko, Oleg | UKR | 41'32 | 4 | 46 | |
2. | Priessnitz, Jan | CZE | 45'46 | 4 | 57 | |
3. | Zvonov, Georgii | RUS | 48'04 | 4 | 9 | |
4. | Orlov, Bogdan | RUS | 51'59 | 4 | 10 | |
5. | Ustianskyi, Serhii | UKR | 52'58 | 4 | 43 | |
6. | Barannyk, Kyrylo | UKR | 55'19 | 4 | 42 | |
7. | Polák, Robert | CZE | 56'22 | 4 | 59 | |
8. | Kuskov, Arseniy | RUS | 59'49 | 4 | 11 | |
9. | Gumbrecht, Johannes | GER | 59'51 | 4 | 80 | |
10. | Žáček, Matěj | CZE | 66'07 | 4 | 60 | |
11. | Zolochevskyi, Ruslan | UKR | 71'18 | 4 | 44 | |
12. | Rolandas, Volbikas | LTU | 72'11 | 4 | 2 | |
13. | Kinc, Martin | CZE | 72'20 | 4 | 58 | |
14. | Zelič, Jure | SLO | 78'12 | 4 | 95 | |
15. | Musiała, Bartosz | POL | 79'09 | 4 | 72 | |
16. | Bakchinov, Vladimir | RUS | 86'32 | 4 | 8 | |
17. | Kresina, Leon | CRO | 93'29 | 4 | 90 | |
18. | Tsenkov, Tsenko | BUL | 95'07 | 4 | 65 | |
19. | Guett, Alexander | GER | 95'16 | 4 | 84 | |
20. | Kužner, Marko | SLO | 98'10 | 4 | 94 | |
21. | Savov, Martin | BUL | 99'35 | 4 | 68 | |
22. | Eilertsen, Stian | NOR | 117'11 | 4 | 85 | |
23. | Ivandjivkov, Boyan | BUL | 120'51 | 4 | 66 | |
24. | Anoshkin, Vladislav | RUS | 140'33 | 4 | 12 | |
25. | Levatić, Domagoj | CRO | 99'31 | 3 | 89 | |
aL. | Starkin, Oleksandr | UKR | 155'42 | 3 | 45 | |
- | Mindaugas, Kazakevicius | LTU | 50'27 | B | 1 | |
M16 | C a t e g o r y - M16 | M16 | ||||
33 Com +++ Foxes 1 2 3 4 5 +++ Route >5460m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hladík, Pavel | CZE | 46'15 | 6 | 55 | |
2. | Rodionov, Bogdan | RUS | 52'00 | 6 | 13 | |
3. | Chernov, Aleksey | RUS | 58'33 | 6 | 16 | |
4. | Bakala, Dalibor | CZE | 68'55 | 6 | 56 | |
5. | Domantas, Dapkus | LTU | 70'51 | 6 | 5 | |
6. | Tihole, Tadej | SLO | 75'05 | 6 | 97 | |
7. | Šimáček, Martin | CZE | 76'37 | 6 | 54 | |
8. | Filo, Matúš | SVK | 77'06 | 6 | 99 | |
9. | Nalepko, Mateusz | POL | 84'25 | 6 | 73 | |
10. | Čanadi, Karlo | CRO | 85'42 | 6 | 92 | |
11. | Sobolin, Denis | RUS | 87'10 | 6 | 17 | |
12. | Zelensky, Sergey | RUS | 92'06 | 6 | 14 | |
13. | Nadtochyy, Ruslan | UKR | 93'38 | 6 | 39 | |
14. | Lunev, Dimitriy | RUS | 97'45 | 6 | 15 | |
15. | Lebedyev, Pavlo | UKR | 99'25 | 6 | 37 | |
16. | Friedrich, Christian | GER | 101'09 | 6 | 81 | |
17. | Vorotnikov, Kyrylo | UKR | 101'20 | 6 | 38 | |
18. | Dochev, Pavel | BUL | 102'22 | 6 | 69 | |
19. | Palamarchuk, Artem | UKR | 107'16 | 6 | 41 | |
20. | Kováč, Stanislav | SVK | 111'02 | 6 | 101 | |
21. | Justinas, Benikasas | LTU | 116'44 | 6 | 3 | |
22. | Stankiewicz, Filip | POL | 116'51 | 6 | 75 | |
23. | Stein, Nils | GER | 117'02 | 6 | 82 | |
24. | Mantas, Kazakevicius | LTU | 117'33 | 6 | 4 | |
25. | Král, Adam | SVK | 121'22 | 6 | 100 | |
26. | Jonas, Liebsch | GER | 122'38 | 6 | 83 | |
27. | Piskač, Marin | CRO | 125'33 | 6 | 91 | |
28. | Żuraw, Wiktor | POL | 136'35 | 5 | 74 | |
29. | Hrvatin, Blaž | SLO | 136'59 | 5 | 96 | |
30. | Abramov, Arsentiy | UKR | 50'20 | 2 | 40 | |
aL. | Eilertsen, Tobias | NOR | 166'39 | 2 | 86 | |
- | Dokladal, Stjepan | CRO | 190'00 | 93 | ||
- | Savov, Stefan | BUL | 151'22 | 67 |
Helper | ||
---|---|---|
Dapkus, Algimantas LTU | Dapkus, Gintaras LTU | |
Organizer: LRMD LY2CD |
times read