|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
T o m a ž K u n š e k
has got place 11 with runtime 65'02 min and 5 foxes
of category M19
![]() | Sequence | S--4--5--2--1--B--F | ||
|---|---|---|---|---|
| Runtimes | 09+16+16+15+10+00 min | |||
| Run route | > 8090 m | |||
| min. distance | > 8090 m | S-4-5-2-1-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0:00 | ||
| Fox 4 | 10:23:40 | x | 8'40 | |
| Fox 5 | 10:39:18 | x | 24'18 | |
| Fox 2 | 10:54:52 | +2'52 | 39'52 | |
| Fox 1 | 11:09:56 | -0'04 | 54'56 | |
| Fox B | 11:19:35 | 64'35 | ||
| Beacon | 11:20:02 | 65'02 | ||
Fox-to-Fox runtimes of category M19
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tomaž Kunšek |
|---|---|---|---|---|---|---|
| S >> 4 | 1220 m | 29 | (30) 8'28 | 11'46 | 19'42 | 8'40 |
| 4 >> 5 | 1680 m | 29 | (29) 10'50 | 15'39 | 27'10 | 15'38 |
| 5 >> 2 | 1300 m | 30 | (30) 7'04 | 12'14 | 20'36 | 15'34 |
| 2 >> 1 | 2200 m | 26 | (168) 12'24 | 18'25 | 29'54 | 15'04 |
| 1 >> B | 1600 m | 27 | (31) 8'15 | 10'46 | 14'54 | 9'39 |
| B >> F | 90 m | 32 | (134) 0'24 | 0'26 | 0'48 | 0'27 |
The results of category M19
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 9. | Mindaugas Nakvosas | LTU | 61'39 | 5 | S-4-5-2-1-B-F | 09+11+12+19+10+00 | >8090m | |
| 10. | Balázs Gyõri | HUN | 64'30 | 5 | S-4-5-2-1-B-F | 14+15+07+16+11+01 | >8090m | |
| 11. | Tomaž Kunšek | SLO | 65'02 | 5 | S-4-5-2-1-B-F | 09+16+16+15+10+00 | >8090m | |
| 12. | Paulius Navickas | LTU | 65'06 | 5 | S-4-5-2-1-B-F | 09+13+16+18+09+00 | >8090m | |
| 13. | Artem Bodryakov | RUS | 65'30 | 5 | S-4-5-2-1-B-F | 09+18+10+17+10+00 | >8090m |
Promoter: PZK