|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
S e r g e y S u s h i l i n
has got place 5 with runtime 56'54 min and 5 foxes
of category M19
![]() | Sequence | S--4--5--2--1--B--F | ||
|---|---|---|---|---|
| Runtimes | 10+14+08+15+10+00 min | |||
| Run route | > 8090 m | |||
| min. distance | > 8090 m | S-4-5-2-1-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0:00 | ||
| Fox 4 | 12:10:20 | +1'20 | 10'20 | |
| Fox 5 | 12:24:16 | x | 24'16 | |
| Fox 2 | 12:32:02 | +0'02 | 32'02 | |
| Fox 1 | 12:46:44 | +0'44 | 46'44 | |
| Fox B | 12:56:29 | 56'29 | ||
| Beacon | 12:56:54 | 56'54 | ||
Fox-to-Fox runtimes of category M19
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sergey Sushilin |
|---|---|---|---|---|---|---|
| S >> 4 | 1220 m | 29 | (30) 8'28 | 11'46 | 19'42 | 10'20 |
| 4 >> 5 | 1680 m | 29 | (29) 10'50 | 15'39 | 27'10 | 13'56 |
| 5 >> 2 | 1300 m | 30 | (30) 7'04 | 12'14 | 20'36 | 7'46 |
| 2 >> 1 | 2200 m | 26 | (168) 12'24 | 18'25 | 29'54 | 14'42 |
| 1 >> B | 1600 m | 27 | (31) 8'15 | 10'46 | 14'54 | 9'45 |
| B >> F | 90 m | 32 | (134) 0'24 | 0'26 | 0'48 | 0'25 |
The results of category M19
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Jan Vlček | CZE | 55'07 | 5 | S-4-5-2-1-B-F | 08+16+07+14+09+00 | >8090m | |
| 4. | Adam Vašura | CZE | 56'50 | 5 | S-4-5-2-1-B-F | 10+12+11+16+08+00 | >8090m | |
| 5. | Sergey Sushilin | RUS | 56'54 | 5 | S-4-5-2-1-B-F | 10+14+08+15+10+00 | >8090m | |
| 6. | Yury Prilutskiy | RUS | 58'47 | 5 | S-4-5-2-1-B-F | 10+15+12+12+09+00 | >8090m | |
| 7. | Martin Dons | NOR | 59'02 | 5 | S-4-1-5-2-B-F | 11+12+13+07+16+01 | >8840m |
Promoter: PZK