|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
M i l e n a K ł u s
has got place 11 with runtime 63'24 min and 5 foxes
of category W21
![]() | Sequence | S--1--5--2--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 08+16+09+25+05+01 min | |||
| Run route | > 8010 m | |||
| min. distance | > 7990 m | S-5-2-1-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:35:00 | 0:00 | ||
| Fox 1 | 12:43:04 | +2'04 | 8'04 | |
| Fox 5 | 12:59:00 | x | 24'00 | |
| Fox 2 | 13:07:44 | +0'44 | 32'44 | |
| Fox 3 | 13:32:46 | x | 57'46 | |
| Fox B | 13:37:52 | 62'52 | ||
| Beacon | 13:38:24 | 63'24 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milena Kłus |
|---|---|---|---|---|---|---|
| S >> 1 | 970 m | 8 | (208) 6'10 | 9'03 | 11'30 | 8'04 |
| 1 >> 5 | 1880 m | 12 | (208) 11'42 | 14'23 | 18'58 | 15'56 |
| 5 >> 2 | 1300 m | 20 | (22) 7'32 | 11'05 | 18'26 | 8'44 |
| 2 >> 3 | 3070 m | 8 | (158) 19'06 | 24'09 | 31'08 | 25'02 |
| 3 >> B | 700 m | 16 | (22) 4'24 | 5'10 | 6'49 | 5'06 |
| B >> F | 90 m | 20 | (159) 0'24 | 0'27 | 0'48 | 0'32 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 9. | Veronika Krčálová | CZE | 62'48 | 5 | S-5-2-1-3-B-F | 19+08+16+14+04+01 | >7990m | |
| 10. | Yuliya Velikanova | UKR | 63'22 | 5 | S-3-1-5-2-B-F | 11+08+14+10+20+00 | >8830m | |
| 11. | Milena Kłus | POL | 63'24 | 5 | S-1-5-2-3-B-F | 08+16+09+25+05+01 | >8010m | |
| 12. | Kathrin Berse | GER | 66'22 | 5 | S-3-1-5-2-B-F | 13+09+14+09+21+01 | >8830m | |
| 13. | Maja Marušič | SLO | SP8AJA | 68'35 | 5 | S-1-5-2-3-B-F | 11+14+11+27+05+01 | >8010m |
Promoter: PZK