|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
M a g d a l e n a D u r a
has got place 15 with runtime 71'27 min and 5 foxes
of category W21
![]() | Sequence | S--5--2--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 18+18+20+09+05+01 min | |||
| Run route | > 7990 m | |||
| min. distance | > 7990 m | S-5-2-1-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0:00 | ||
| Fox 5 | 12:17:38 | +2'38 | 17'38 | |
| Fox 2 | 12:36:04 | x | 36'04 | |
| Fox 1 | 12:56:30 | +0'30 | 56'30 | |
| Fox 3 | 13:05:32 | +2'32 | 65'32 | |
| Fox B | 13:10:56 | 70'56 | ||
| Beacon | 13:11:27 | 71'27 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Magdalena Dura |
|---|---|---|---|---|---|---|
| S >> 5 | 2500 m | 8 | (157) 15'16 | 19'59 | 24'48 | 17'38 |
| 5 >> 2 | 1300 m | 20 | (22) 7'32 | 11'05 | 18'26 | 18'26 |
| 2 >> 1 | 2200 m | 8 | (157) 13'56 | 19'51 | 27'24 | 20'26 |
| 1 >> 3 | 1200 m | 8 | (127) 9'02 | 11'17 | 14'26 | 9'02 |
| 3 >> B | 700 m | 16 | (22) 4'24 | 5'10 | 6'49 | 5'24 |
| B >> F | 90 m | 20 | (159) 0'24 | 0'27 | 0'48 | 0'31 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 13. | Maja Marušič | SLO | SP8AJA | 68'35 | 5 | S-1-5-2-3-B-F | 11+14+11+27+05+01 | >8010m |
| 14. | Anastasiya Lobova | UKR | 70'20 | 5 | S-3-1-5-2-B-F | 13+08+19+12+18+01 | >8830m | |
| 15. | Magdalena Dura | POL | 71'27 | 5 | S-5-2-1-3-B-F | 18+18+20+09+05+01 | >7990m | |
| 16. | Daniela Chovanova | SVK | 73'55 | 5 | S-1-5-2-3-B-F | 12+14+12+31+06+00 | >8010m | |
| 17. | Karolina Dobrzyńska | POL | 74'58 | 5 | S-1-5-2-3-B-F | 11+19+09+29+06+00 | >8010m |
Promoter: PZK