|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
T o m m i e G e r s s e n NL12197
has got place 37 with runtime 108'48 min and 4 foxes
of category M21
![]() | Sequence | S--4--5--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 19+36+24+29+01 min | |||
| Run route | > 7270 m | |||
| min. distance | > 8390 m | S-4-5-2-1-3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:40:00 | 0:00 | ||
| Fox 4 | 12:59:00 | 0'00 | 19'00 | |
| Fox 5 | 13:35:14 | +0'14 | 55'14 | |
| Fox 2 | 13:58:48 | +1'48 | 78'48 | |
| Fox B | 14:28:15 | 108'15 | ||
| Beacon | 14:28:48 | 108'48 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tommie Gerssen |
|---|---|---|---|---|---|---|
| S >> 4 | 1220 m | 28 | (217) 8'10 | 11'18 | 21'10 | 19'00 |
| 4 >> 5 | 1680 m | 36 | (217) 9'20 | 15'32 | 36'14 | 36'14 |
| 5 >> 2 | 1300 m | 35 | (218) 6'56 | 11'03 | 23'34 | 23'34 |
| 2 >> B | 2970 m | 7 | (169) 13'11 | 18'04 | 29'27 | 29'27 |
| B >> F | 90 m | 38 | (247) 0'20 | 0'24 | 0'41 | 0'33 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 34. | Miloš Ilic | CRO | 9A1ACD | 90'32 | 6 | S-4-5-2-1-3-B-F | 10+24+13+26+11+06+01 | >8390m |
| 35. | Dániel Jurinka | HUN | 98'51 | 6 | S-4-5-2-1-3-B-F | 14+15+18+29+17+05+00 | >8390m | |
| 36. | Robert Orehoci | CRO | 9A5E | 59'20 | 5 | S-4-5-2-3-B-F | 11+14+08+22+05+01 | >8060m |
| 37. | Tommie Gerssen | NED | NL12197 | 108'48 | 4 | S-4-5-2-B-F | 19+36+24+29+01 | >7270m |
| 38. | Bjorn Dinse | NED | PD4BWD | 118'54 | 4 | S-4-5-1-B-F | 21+35+42+20+01 | >6460m |
Promoter: PZK