|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
R o b e r t a s D a p k u s
has got place 3 with runtime 52'19 min and 5 foxes
of category M40
![]() | Sequence | S--4--2--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 10+17+14+07+04+00 min | |||
| Run route | > 8130 m | |||
| min. distance | > 8130 m | S-4-2-1-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0:00 | ||
| Fox 4 | 12:04:50 | +0'50 | 9'50 | |
| Fox 2 | 12:22:16 | +0'16 | 27'16 | |
| Fox 1 | 12:36:12 | +0'12 | 41'12 | |
| Fox 3 | 12:42:50 | x | 47'50 | |
| Fox B | 12:46:50 | 51'50 | ||
| Beacon | 12:47:19 | 52'19 | ||
Fox-to-Fox runtimes of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Robertas Dapkus |
|---|---|---|---|---|---|---|
| S >> 4 | 1220 m | 25 | (104) 8'24 | 12'35 | 22'02 | 9'50 |
| 4 >> 2 | 2720 m | 29 | (222) 14'34 | 21'01 | 46'54 | 17'26 |
| 2 >> 1 | 2200 m | 24 | (172) 12'28 | 19'49 | 34'16 | 13'56 |
| 1 >> 3 | 1200 m | 22 | (221) 6'16 | 9'41 | 17'34 | 6'38 |
| 3 >> B | 700 m | 26 | (172) 3'44 | 5'01 | 8'02 | 4'00 |
| B >> F | 90 m | 31 | (172) 0'26 | 0'28 | 0'49 | 0'29 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Viktor Romanov | RUS | 51'38 | 5 | S-4-2-1-3-B-F | 11+15+12+09+04+00 | >8130m | |
| 2. | Gintautas Ambrazas | LTU | 52'13 | 5 | S-4-2-1-3-B-F | 08+18+14+07+04+01 | >8130m | |
| 3. | Robertas Dapkus | LTU | 52'19 | 5 | S-4-2-1-3-B-F | 10+17+14+07+04+00 | >8130m | |
| 4. | Mykhailo Puhach | UKR | 52'51 | 5 | S-4-2-1-3-B-F | 09+20+14+06+04+01 | >8130m | |
| 5. | Jaroslav Zach | CZE | 53'10 | 5 | S-4-2-1-3-B-F | 10+17+14+08+04+01 | >8130m |
Promoter: PZK