|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
J a k u b O m a
has got place 4 with runtime 52'04 min and 6 foxes
of category M21
![]() | Sequence | S--4--5--2--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 09+11+07+13+07+04+00 min | |||
| Run route | > 8390 m | |||
| min. distance | > 8390 m | S-4-5-2-1-3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0:00 | ||
| Fox 4 | 12:04:02 | +0'02 | 9'02 | |
| Fox 5 | 12:15:08 | +0'08 | 20'08 | |
| Fox 2 | 12:22:34 | +0'34 | 27'34 | |
| Fox 1 | 12:36:00 | 0'00 | 41'00 | |
| Fox 3 | 12:42:58 | x | 47'58 | |
| Fox B | 12:46:37 | 51'37 | ||
| Beacon | 12:47:04 | 52'04 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jakub Oma |
|---|---|---|---|---|---|---|
| S >> 4 | 1220 m | 28 | (217) 8'10 | 11'18 | 21'10 | 9'02 |
| 4 >> 5 | 1680 m | 36 | (217) 9'20 | 15'32 | 36'14 | 11'06 |
| 5 >> 2 | 1300 m | 35 | (218) 6'56 | 11'03 | 23'34 | 7'26 |
| 2 >> 1 | 2200 m | 23 | (32) 11'44 | 17'27 | 29'16 | 13'26 |
| 1 >> 3 | 1200 m | 25 | (34) 6'16 | 9'03 | 16'50 | 6'58 |
| 3 >> B | 700 m | 30 | (34) 3'14 | 4'21 | 5'59 | 3'39 |
| B >> F | 90 m | 38 | (247) 0'20 | 0'24 | 0'41 | 0'27 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Michal Voráček | CZE | 51'06 | 6 | S-4-5-2-1-3-B-F | 09+11+08+14+06+03+01 | >8390m | |
| 3. | Sergiy Shtanko | UKR | 51'11 | 6 | S-4-5-2-1-3-B-F | 08+09+09+14+07+03+00 | >8390m | |
| 4. | Jakub Oma | CZE | 52'04 | 6 | S-4-5-2-1-3-B-F | 09+11+07+13+07+04+00 | >8390m | |
| 5. | Baktybek Sharshenov | RUS | 56'50 | 6 | S-3-1-4-5-2-B-F | 09+07+09+10+08+14+01 | >10020m | |
| 6. | Michael Gutmann | GER | 56'52 | 6 | S-4-5-2-1-3-B-F | 10+12+08+15+07+04+00 | >8390m |
Promoter: PZK