|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
| 21 | 10 | 29 | 42 | =102 | =102 | |
I n g r i d S t a n č í k o v á
has got place 18 with runtime 99'44 min and 5 foxes
of category W35
![]() | Sequence | S--5--2--3--4--B--F | ||
|---|---|---|---|---|
| Runtimes | 36+26+11+18+08+01 min | |||
| Run route | > 8440 m | |||
| min. distance | > 7660 m | S-4-2-5-3-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0:00 | ||
| Fox 5 | 10:56:18 | +1'18 | 36'18 | |
| Fox 2 | 11:22:36 | +0'36 | 62'36 | |
| Fox 3 | 11:33:22 | +0'22 | 73'22 | |
| Fox 4 | 11:51:28 | +2'28 | 91'28 | |
| Fox B | 11:59:12 | 99'12 | ||
| Beacon | 11:59:44 | 99'44 | ||
Fox-to-Fox runtimes of category W35
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ingrid Stančíková |
|---|---|---|---|---|---|---|
| S >> 5 | 3100 m | 15 | (229) 21'12 | 28'10 | 53'30 | 36'18 |
| 5 >> 2 | 1850 m | 13 | (229) 16'04 | 20'17 | 26'18 | 26'18 |
| 2 >> 3 | 880 m | 12 | (97) 7'26 | 10'20 | 14'54 | 10'46 |
| 3 >> 4 | 1470 m | 17 | (130) 10'32 | 16'25 | 20'32 | 18'06 |
| 4 >> B | 1040 m | 19 | (97) 5'37 | 7'20 | 8'55 | 7'44 |
| B >> F | 90 m | 21 | (130) 0'31 | 0'31 | 0'47 | 0'32 |
The results of category W35
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 16. | Sigita Uziene | LTU | 93'44 | 5 | S-2-5-3-4-B-F | 22+23+27+13+08+01 | >8280m | |
| 17. | Agnieszka Deptulska | POL | 94'44 | 5 | S-5-2-4-3-B-F | 25+22+22+14+10+01 | >8930m | |
| 18. | Ingrid Stančíková | SVK | 99'44 | 5 | S-5-2-3-4-B-F | 36+26+11+18+08+01 | >8440m | |
| 19. | Hanna Słomska | POL | 114'23 | 5 | S-5-2-3-4-B-F | 54+20+15+17+09+01 | >8440m | |
| 20. | Jolanta Bystra | POL | 51'42 | 4 | S*1-5-3-4-B-F | 08+14+13+11+06+01 | >8040m |
Promoter: PZK