|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
| 21 | 10 | 29 | 42 | =102 | =102 | |
M a r i a n n a F e n t
has got place 8 with runtime 94'18 min and 4 foxes
of category W50
![]() | Sequence | S--1--5--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 33+17+27+16+01 min | |||
| Run route | > 6690 m | |||
| min. distance | > 6690 m | S-1-5-2-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0:00 | ||
| Fox 1 | 11:32:54 | +1'54 | 32'54 | |
| Fox 5 | 11:50:22 | +0'22 | 50'22 | |
| Fox 2 | 12:17:24 | +0'24 | 77'24 | |
| Fox B | 12:33:33 | 93'33 | ||
| Beacon | 12:34:18 | 94'18 | ||
Fox-to-Fox runtimes of category W50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marianna Fent |
|---|---|---|---|---|---|---|
| S >> 1 | 1150 m | 9 | (26) 8'58 | 22'15 | 59'30 | 32'54 |
| 1 >> 5 | 2000 m | 8 | (164) 14'56 | 20'47 | 25'50 | 17'28 |
| 5 >> 2 | 1850 m | 8 | (163) 16'58 | 22'04 | 29'06 | 27'02 |
| 2 >> B | 1590 m | 9 | (165) 11'03 | 15'20 | 28'03 | 16'09 |
| B >> F | 90 m | 10 | (164) 0'35 | 0'52 | 1'58 | 0'45 |
The results of category W50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Jana Omová | CZE | 69'59 | 4 | S-1-5-2-B-F | 10+25+18+15+01 | >6690m | |
| 5. | Eliška Voráčková | CZE | 78'38 | 4 | S-1-5-2-B-F | 18+24+23+14+01 | >6690m | |
| 6. | Alena Skálová | CZE | OK1PUP | 78'46 | 4 | S-1-5-2-B-F | 09+26+29+14+01 | >6690m |
| 7. | Jenny Fijlstra | NED | NL12125 | 93'57 | 4 | S-1-5-2-B-F | 28+24+25+16+01 | >6690m |
| 8. | Marianna Fent | HUN | 94'18 | 4 | S-1-5-2-B-F | 33+17+27+16+01 | >6690m |
Promoter: PZK