|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
| 21 | 10 | 29 | 42 | =102 | =102 | |
A r n e J e n s e n OZ9VA
has got place 25 with runtime 84'28 min and 4 foxes
of category M60
![]() | Sequence | S--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 21+29+24+10+01 min | |||
| Run route | > 6580 m | |||
| min. distance | > 6580 m | S-1-5-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:30:00 | 0:00 | ||
| Fox 1 | 12:50:50 | x | 20'50 | |
| Fox 5 | 13:20:00 | 0'00 | 50'00 | |
| Fox 3 | 13:43:48 | +0'48 | 73'48 | |
| Fox B | 13:53:45 | 83'45 | ||
| Beacon | 13:54:28 | 84'28 | ||
Fox-to-Fox runtimes of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Arne Jensen |
|---|---|---|---|---|---|---|
| S >> 1 | 1150 m | 39 | (227) 7'20 | 20'56 | 41'08 | 20'50 |
| 1 >> 5 | 2000 m | 35 | (227) 13'40 | 22'13 | 46'26 | 29'10 |
| 5 >> 3 | 2280 m | 33 | (227) 12'30 | 21'43 | 33'52 | 23'48 |
| 3 >> B | 1050 m | 38 | (227) 7'02 | 10'30 | 25'40 | 9'57 |
| B >> F | 90 m | 41 | (179) 0'28 | 0'33 | 1'39 | 0'43 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 23. | Vasilii Burlacenko | MDA | 81'03 | 4 | S-1-5-3-B-F | 36+19+16+09+01 | >6580m | |
| 24. | Peter Kaster | DEN | 84'02 | 4 | S-1-5-3-B-F | 12+30+31+10+01 | >6580m | |
| 25. | Arne Jensen | DEN | OZ9VA | 84'28 | 4 | S-1-5-3-B-F | 21+29+24+10+01 | >6580m |
| 26. | Eduard Kuvaldin | RUS | RA1AU | 84'43 | 4 | S-5-1-3-B-F | 36+20+19+09+01 | >8100m |
| 27. | Kazimierz Dura | POL | 85'40 | 4 | S-1-5-3-B-F | 27+20+29+08+01 | >6580m |
Promoter: PZK