************************************************
            7th IARU REGION 1
 (EUROPE, NORTHERN ASIA, AFRICA, MIDDLE EAST)
           YOUTH CHAMPIONSHIPS
  IN AMATEUR RADIO DIRECTION FINDING (ARDF)
            GRUDZIADZ, POLAND
            12 - 16 JULY 2006
************************************************
Wettkampf: am 15.07.2006 ab 9.45 Uhr im 80-m-Band
Teilnehmer: W15=25 M15=36 / =61 +Hel=61
Limitzeit: 130 min


Kategorie:   W15   M15  

W15 K a t e g o r i e W15
25Tln +++ Füchse 1 3 4 5 +++ Laufstrecke >5660m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Sarka Jelinkova CZE1   56'34 5 258
2. Raissa Popova KAZ1   57'49 5 279
3. Zuzana Mysliveckova CZE1   60'23 5 257
4. Anna Zarubey RUS2   61'05 5 273
5. Michaela Mareckova CZE2   61'38 5 259
6. Viktoriya Yakimenko UKR1   62'13 5 291
7. Ksenia Rasulova RUS1   63'21 5 270
8. Anastasia Shatova RUS1   63'27 5 269
9. Tereza Franckova CZE1   64'30 5 256
10. Laura Dittrich GER   65'57 5 297
11. Pavla Srutova CZE2   66'53 5 261
12. Nadezda Zharko RUS2   67'31 5 271
13. Iryna Panteleymonyuk UKR1   67'50 5 292
14. Kateryna Hutsalenko UKR1   69'34 5 293
15. Daria Dorofeeva RUS2   73'38 5 272
16. Oxana Maximova RUS1   75'10 5 268
17. Lucie Zachova CZE2   86'09 5 260
18. Ewelina Bartosiewicz POL1   89'28 5 88
19. Anja Bahun HRV   91'53 5 283
20. Vivian Fuhl GER   102'29 5 296
21. Mariya Noskova KAZ1   109'32 5 278
22. Valentina Scur HRV   100'52 4 285
23. Patrycja Adamczuk POL1   99'16 3 87
24. Anna Ciesla POL1   98'18 2 86
25. Anita Zerjav HRV   114'58 1 284

Kategorie:   W15   M15  

M15 K a t e g o r i e M15
36Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >6460m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Yaroslav Lavryk UKR1   48'04 6 286
2. Vaclav Cervik CZE1   49'12 6 250
3. Roman Borovicka CZE1   50'46 6 252
4. Dmitriy Belov RUS2   51'31 6 267
5. Kien Fam Chung UKR2   52'40 6 290
6. Alexey Skvortsov RUS2   54'16 6 266
7. Alexey Mazakov RUS1   55'22 6 263
8. Martin Kosut SVK1   55'27 6 20
9. Anatoliy Mykolenko UKR1   56'10 6 287
10. Yury Prilutskiy RUS1   57'54 6 300
11. Ivan Rodionov RUS1   58'36 6 264
12. Ondrej Simacek CZE2   58'37 6 253
13. Matvey Rybalov KAZ1   58'51 6 276
14. Ivan Kudrenko UKR2   59'37 6 289
15. Axel Boehringer GER   60'17 6 295
16. Lubomir Jagos SVK2   61'15 6 41
17. Pavel Matousek CZE2   62'19 6 255
18. Patrik Philipp CZE1   63'15 6 249
19. Vasily Kashirin RUS2   64'47 6 265
20. Mateusz Szczypior POL1   65'22 6 81
21. Maximilian Guett GER   65'39 6 294
22. Martin Zacharovsky SVK1   67'23 6 21
23. Ivan Chernat UKR1   68'03 6 288
24. Ondrej Jelinek CZE2   68'50 6 254
25. Alexandr Kazantsev KAZ1   70'18 6 275
26. German Ageyev KAZ1   71'49 6 274
27. Adrian Niedzwiecki POL1   74'54 6 82
28. Jakub Kuriak SVK2   80'48 6 22
29. Luka Bahun HRV   96'23 6 280
30. Maciej Tluczek POL2   110'18 6 84
31. Sergey Chudinov KAZ2   98'23 5 277
32. Tomislaw Krnac HRV   104'24 5 281
33. Dominik Sulc HRV   110'29 5 282
34. Mateusz Chlebowski POL1   79'13 4 80
35. Lukasz Smolinski POL2   107'45 4 83
aL. Mateusz Deptulski POL2   134'04 3 85

Kategorie:   W15   M15  

ARDF-FjwW mal gelesen