************************************************************************
***  10. ARDF Worldchampionship  Nanjing/China  15.10.00   2-m-band  ***
************************************************************************

Wettkampf:    am 15-10-00   ab 8.50 Uhr   im 2-m-Band
Teilnehmer:   WOM=43 JUN=39 SEN=53 OT=54 VET=33 / Tln=222
Limitzeit:    130 min

>>>>> Minimale Laufstrecken >>>>>
 WOM  S-5-3-2-1-Z       4720 m
 JUN  S-4-5-2-1-Z       4840 m
 SEN  S-4-5-3-2-1-Z     4960 m
 OT   S-4-3-2-1-Z       4920 m
 VET  S-4-5-3-1-Z       4020 m

StNo  Name                   Reihenfolge / Start-Fuchs-Ziel-Ankunftszeiten
------Sortiert in Startreihenfolge------------------------------------------
 222  LI RUHONG              S-5-3-2-1-Z        8.50-- 9.06:10-- 9.27:50-- 9.52:48--10.28:11--10.35:33
 198  JAY E. THOMPSON        S-5-4-Z            8.50-- 9.12:02-- 9.40:53--10.58:49
 108  KIRYUSHKIN, ALEXEY     S-5-3-4-Z          8.50-- 9.06:05-- 9.29:52-- 9.40:47--10.40:36
  44  JAVORKA, KAREL         S-3-2-1-4-Z        8.50-- 9.23:46-- 9.43:11-- 9.57:25--10.46:37--10.58:38
 220  VESELIN BABIC          S-3-4-Z            8.50-- 9.52:02--10.49:01--11.19:42
  48  NESPOULOUS, AMELIE     S-5-3-2-Z          8.55-- 9.11:52-- 9.37:00--10.18:37--10.40:37
 172  NOSKOVIC, MICHAL       S-5-4-2-1-Z        8.55-- 9.16:35-- 9.51:53--10.27:48--10.50:04--11.01:20
  78  GABOR VENCZEL          S-5-3-2-1-4-Z      8.55-- 9.11:16-- 9.23:55-- 9.43:00-- 9.58:20--10.27:45--10.36:25
 162  TCHERMEN GOULIEV       S-3-2-1-4-Z        8.55-- 9.12:49-- 9.29:34-- 9.40:41-- 9.55:49--10.06:30
 145  HOLTHE, OLE            S-5-4-3-Z          8.55-- 9.26:35-- 9.41:00--10.10:19--10.54:52
 180  TEREZIJA MAVSAR        S-5-3-1-Z          9.00-- 9.12:46-- 9.39:27--10.17:50--10.48:13
 105  SHEVCHENKO, ALEXANDR   S-5-4-2-1-Z        9.00-- 9.20:34-- 9.50:47--10.17:50--10.33:41--10.38:31
 134  B. ELBEGBAYAR          S-5-4-3-2-1-Z      9.00-- 9.16:25-- 9.44:35--10.15:08--11.10:03--11.29:19--11.36:53
  29  BRANIMIR VINKO         S-3-2-Z            9.00-- 9.39:52--10.23:01--10.52:24
  97  YOUICHIRO ITO          S-5-3-4-Z          9.00-- 9.50:05--10.14:02--10.37:39--11.18:34
 197  KARLA A. LEACH         S-5-3-Z            9.05--10.01:43--11.03:53--12.30:59
  75  MIKLOS LASZLO          S-5-4-2-1-Z        9.05-- 9.26:45-- 9.44:45--10.42:48--11.03:53--11.09:06
 214  ZOLTAN SARKEZI         S-5-4-3-Z          9.05-- 9.21:29-- 9.50:18--10.14:06--11.12:59
 185  JAN PALMQUIST          S-4-3-2-1-Z        9.05-- 9.49:52--10.07:36--10.33:34--10.57:36--11.03:48
  69  DIETER UEBEL           S-5-3-4-1-Z        9.05-- 9.26:23-- 9.55:35--10.12:10--10.38:41--10.43:03
   9  MAJA VASIC             S-5-3-2-Z          9.10-- 9.28:13-- 9.59:41--10.53:20--11.23:41
 133  E. GANBAATAR           S-5-4-2-1-Z        9.10-- 9.21:13-- 9.48:12--10.33:28--11.08:11--11.11:57
 141  SLETVOLD, JON AADNE    S-5-3-2-Z          9.10-- 9.26:49-- 9.57:00--10.39:07--11.18:08
 117  NAM GUNG, KUHN         S-3-1-Z            9.10-- 9.55:06--10.28:18--10.35:12
  45  KOUDELKA, KAREL        S-5-3-1-4-Z        9.10-- 9.26:19-- 9.50:12--10.33:55--11.14:42--11.27:23
 169  TOPOROVA, LUBICA       S-5-3-2-1-Z        9.15-- 9.35:44--10.05:41--10.27:56--10.50:10--10.54:50
 211  ZELJKO LEMIC           S-5-4-1-2-Z        9.15-- 9.27:18-- 9.50:28--10.18:11--10.54:22--11.12:01
   2  BRYAN ACKERLY          S-5-3-4-Z          9.15-- 9.36:39--10.05:24--10.23:04--11.19:41
 232  ZHEN SHUYI             S-4-3-2-1-Z        9.15-- 9.25:19-- 9.54:11--10.26:40--10.49:55--10.59:53
 166  VLADIMIR KIRGETOV      S-5-3-4-1-Z        9.15-- 9.27:08-- 9.54:12--10.20:32--10.51:42--10.58:15
  12  VIKTORIA TZENKOVA      S-5-3-2-1-Z        9.20-- 9.36:01--10.06:04--10.53:22--11.08:06--11.13:35
  91  TOSHIKAZU ICHIJO       S-5-3-2-1-4-Z      9.20-- 9.35:58-- 9.53:37--10.17:57--10.34:45--11.12:11--11.27:38
  54  LESAUNIER, PATRICK     S-4-3-Z            9.20-- 9.50:17--10.10:00--11.30:05
  32  MILAN BOZINOVIC        S-5-3-4-Z          9.20-- 9.46:21--10.19:32--10.46:00--11.08:48
 138  JENNY FIJLSTRA         S-5-3-2-Z          9.25-- 9.40:29--10.05:20--11.17:52--11.38:13
  62  SVEN LINDHORST         S-5-3-2-1-4-Z      9.25-- 9.35:40-- 9.54:17--10.29:48--10.52:21--11.10:48--11.17:33
 183  IVAN  LAZAR            S-4-3-2-1-Z        9.25-- 9.53:06--10.13:51--10.53:45--11.13:40--11.21:49
 190  GUNNAR FAGERBERG       S-5-3-4-1-Z        9.25-- 9.46:14--10.08:56--10.20:27--11.13:07--11.19:07
 193  LOBOVA, ANASTASIA      S-5-3-2-1-Z        9.30-- 9.51:52--10.15:47--11.13:47--11.33:07--11.38:11
  88  SHINICHI MURAYAMA      S-4-5-2-1-Z        9.30-- 9.51:05--10.22:25--11.17:59--11.34:34--11.40:37
  41  VORACEK, MICHAL        S-5-3-2-1-4-Z      9.30-- 9.36:04-- 9.53:50--10.07:27--10.21:35--10.50:10--10.56:18
 203  ROBERT A. FREY         S-4-3-Z            9.30--10.12:03--10.39:58--11.55:08
 236  ZHANG LIANFA           S-5-4-Z            9.30--10.04:22--10.20:59--11.29:36
 101  BUTERINA, ANNA         S-5-3-2-1-Z        9.35--10.05:46--10.19:05--11.13:40--11.32:58--11.37:42
  60  MARTIN GUTMANN         S-4-5-2-1-Z        9.35-- 9.50:11--10.21:32--11.14:00--11.26:57--11.31:55
 160  MIKHAIL KIRGUETOV      S-5-3-2-1-4-Z      9.35-- 9.42:56-- 9.58:41--10.17:51--10.34:14--10.53:22--11.00:56
  10  EDBER TAHMISCIJA       S-3-4-Z            9.35--10.24:39--10.34:19--11.39:41
 184  JOZEF ONIC             S-4-3-5-1-Z        9.35-- 9.51:13--10.14:21--10.32:17--11.22:54--11.35:44
  36  VANA, PETR             S-4-5-2-1-Z        9.40-- 9.49:08--10.02:03--10.32:36--10.42:15--10.45:31
 127  TODERASH, MIKEL        S-5-3-2-1-4-Z      9.40-- 9.51:41--10.10:32--10.32:45--10.50:34--11.10:14--11.17:23
 178  PAVELEK, VIKTOR        S-4-3-2-1-Z        9.40--10.11:09--10.23:14--11.02:56--11.16:44--11.22:17
 205  HARLEY A. LEACH        S-5-3-Z            9.40--10.21:50--11.20:09--12.28:19
 130  A. KHALIUNAA           S-5-3-2-1-Z        9.45--10.01:08--10.32:35--10.55:42--11.10:24--11.15:46
 156  IVAN PRASOLOV          S-5-2-1-4-Z        9.45-- 9.57:56--10.42:30--11.02:03--11.22:45--11.34:43
  26  GORAN HAVAIC           S-5-Z              9.45--10.01:45--11.45:43
   5  BALLINGS, JEAN         S-4-3-2-1-Z        9.45-- 9.56:08--10.30:04--11.08:08--11.27:14--11.33:52
  11  MENSUR HODZIC          S-5-3-Z            9.45--10.11:25--10.57:53--11.43:14
 207  GABRIJELA MAZAK        S-5-3-2-1-Z        9.50--10.00:58--10.26:26--11.13:56--11.26:25--11.32:50
 124  BASS, MIKEL            S-5-2-Z            9.50--10.31:45--11.28:35--11.51:20
 114  LEE, BYUNG KIL         S-5-3-2-1-Z        9.50--10.01:32--10.32:17--11.18:38--11.37:29--11.45:26
  16  ROUSKO ROUSSEV         S-4-3-2-1-Z        9.50--10.20:46--10.35:52--11.07:42--11.25:00--11.31:34
 179  KAWASCH, KURT          S-4-3-5-Z          9.50--10.10:18--10.39:05--11.20:40--12.04:40
 140  RING, LAILA            S-5-Z              9.55--10.43:39--11.35:49
  23  DAMIR DOKLADAL         S-5*3-2-1-Z        9.55--10.36:59--10.53:38--11.37:46--12.05:21--12.09:58
 150  MACIEJ DROZDOWSKI      S-5-4-3-2-Z        9.55--10.06:34--10.36:09--10.59:19--11.33:05--12.10:05
 139  DICK FIJLSTRA          S-3-Z              9.55--11.11:06--11.44:35
   8  DEBLIER, HENRI         S-5-3-Z            9.55--10.21:42--11.12:05--11.44:09
  85  KEIKO ARAI             S-5-Z             10.00--11.18:59--12.06:54
 111  HWANG, SUN WOO         S-5-Z             10.00--10.22:32--11.44:44
 229  WU YONGSHENG           S-5-4-3-2-1-Z     10.00--10.07:38--10.13:23--10.24:57--10.42:21--10.52:56--10.56:49
 196  ROMANENKO, VASYL       S-3-4-2-1-Z       10.00--10.16:59--10.24:47--10.59:18--11.15:26--11.18:56
  82  IMRE FARKAS            S-4-3-1-Z         10.00--10.35:40--11.09:10--11.49:23--11.59:07
  56  HILBERT, ANJA          S-5-3-2-Z         10.05--10.51:04--11.17:43--11.42:46--12.09:54
 148  MICHAL MAJEWSKI        S-5-Z             10.05--10.32:09--11.44:29
  51  BOUDOU, OLIVIER        S-5-1-Z           10.05--10.21:39--11.22:07--11.28:41
 109  RAZBOINIKOV, YURIY     S-3-4-2-1-Z       10.05--10.52:15--11.01:00--11.32:58--11.51:01--11.56:33
 221  BRANO BRAJOVIC         S-5-4-3-1-Z       10.05--10.22:00--10.36:18--10.54:36--11.35:21--11.43:24
  34  OMOVA, MICHAELA        S-5-3-2-1-Z       10.10--10.21:30--10.34:50--10.53:11--11.07:28--11.12:16
 225  YAO BINQING            S-5-4-2-1-Z       10.10--10.35:40--10.45:22--11.12:55--11.25:29--11.30:29
 182  BORIS HROVAT           S-5-3-2-1-4-Z     10.10--10.22:36--10.38:49--11.13:50--11.26:52--11.49:48--12.06:17
  46  HANSEN, VILLY          S-3-1-Z           10.10--11.16:26--11.39:29--11.45:55
 147  CHRISTENSEN, ARNE D.   S-4-5-3-1-Z       10.10--10.22:51--10.43:32--11.01:53--11.33:02--11.40:13
 153  OKSANA SHUTKOWSKAIA    S-5-3-2-1-Z       10.15--10.30:51--10.42:09--11.02:35--11.14:36--11.18:46
 199  CSABA TISZTTARTO       S-5-4-2-Z         10.15--10.33:24--10.52:37--11.53:39--12.20:56
  81  KAROLY LASZLO          S-3-4-2-1-Z       10.15--10.58:11--11.19:24--11.42:39--12.01:24--12.05:22
  98  MASAO ITAMURA          S-4-Z             10.15--11.07:10--12.15:22
 120  BONDARENCO, NATALIA    S-5-3-2-1-Z       10.20--10.33:45--10.59:05--11.21:57--11.42:50--11.49:15
 181  NIKO GABERC            S-5-4-2-1-Z       10.20--10.32:38--10.45:29--11.14:06--11.27:30--11.33:20
 174  VISKUP, PETER          S-5-4-3-2-1-Z     10.20--10.33:35--10.44:45--10.58:01--11.14:11--11.23:42--11.27:07
 216  ARPAD SARKEZI          S-3-4-2-1-Z       10.20--10.52:21--11.01:23--11.42:52--12.02:36--12.08:29
  68  DIETER BARG            S-5-3-4-1-Z       10.20--10.33:34--10.53:32--11.07:33--11.49:15--11.55:09
  20  MARIJA SCHUBERT        S-5-3-2-1-Z       10.25--10.38:20--10.58:29--11.43:01--11.58:38--12.05:30
   4  SMET, KURT             S-5-3-2-Z         10.25--10.43:13--11.04:46--11.42:35--12.17:50
 142  HEIMDAL, KNUT          S-4-3-2-Z         10.25--11.01:52--11.20:17--12.07:52--12.23:07
 164  NIKOLAY SEMENOV        S-5-3-1-4-Z       10.25--10.46:33--10.58:45--11.19:51--11.40:08--11.47:39
 223  YANG CHUNXIAN          S-5-3-2-1-Z       10.30--10.37:33--10.58:11--11.18:04--11.29:58--11.34:27
 171  TURSKY, JURAJ          S-4-Z             10.30--11.30:17--11.47:06
  13  VIKTOR TZENKOV         S-5-3-2-1-4-Z     10.30--10.40:36--10.59:10--11.32:31--11.47:21--12.14:49--12.25:12
  94  SHUICHI NISHIUCHI      S-3-2-1-4-Z       10.30--10.51:58--11.18:06--11.30:32--11.50:24--12.10:45
  47  NESPOULOUS, A.MARIE    S-5-3-Z           10.35--11.06:32--11.52:03--12.26:10
 106  TARASSOV, NIKOLAY      S-5-3-4-2-1-Z     10.35--10.41:31--10.51:53--10.58:26--11.17:35--11.29:01--11.32:28
  65  MANFRED PLATZEK        S-3-4-2-1-Z       10.35--11.08:40--11.16:11--11.42:44--12.01:19--12.05:57
  31  JOSIP RIHTAREC         S-5-3-Z           10.35--11.22:54--12.12:48--12.54:07
 167  SIMECKOVA, BARBORA     S-5-3-2-1-Z       10.40--10.50:57--11.19:18--11.47:41--12.02:31--12.06:45
  76  ZSOLT CSERPAK          S-5-2-1-3-4-Z     10.40--10.46:49--11.07:57--11.19:20--11.40:06--12.01:02--12.09:12
  42  MARECEK, JIRI          S-4-3-2-1-Z       10.40--10.50:17--11.18:27--11.37:40--11.54:25--11.59:38
 188  OLLE NILSSON           S-5-3-4-Z         10.40--11.21:14--11.42:36--12.00:08--12.34:44
 191  VELIKANOVA, YULIA      S-5-3-2-1-Z       10.45--10.52:53--11.19:05--11.52:49--12.11:23--12.15:57
 103  GORBATSKIY, STANISLAV  S-5-4-2-1-Z       10.45--11.01:22--11.25:27--11.58:19--12.17:25--12.21:32
 136  B. ANKHBAYAR           S-5-3-1-2-Z       10.45--11.18:21--11.42:46--12.21:30--12.54:07--13.30:17
 161  ALEXANDER KULIKOV      S-3-2-1-4-Z       10.45--11.01:40--11.22:33--11.36:32--11.56:58--12.03:30
 234  ZENG GUOMING           S-4-Z             10.45--11.57:36--12.42:22
  74  KAROLY KOVACS          S-5-4-2-1-Z       10.50--11.05:57--11.12:16--11.42:25--12.00:54--12.04:50
 215  DRAGAN MANOJLOVIC      S-5-3-1-Z         10.50--11.11:57--11.31:24--12.16:57--12.27:11
  28  ZELJKO BELAJ           S-4-3-2-1-Z       10.50--11.00:37--11.15:01--11.37:36--12.05:06--12.10:14
 206  ROBERT C. COOLEY       S-4-5-3-1-Z       10.50--11.16:19--11.36:31--11.52:17--12.32:20--12.39:23
 102  CHSHEGLOVA, IRINA      S-5-3-2-1-Z       10.55--11.10:44--11.34:05--12.03:00--12.19:11--12.23:12
 132  E. BATBOLD             S-4-5*3-2-1-Z     10.55--11.12:24--11.37:52--12.01:16--12.32:58--12.49:04--12.55:31
   1  BRUCE PATERSON         S-5-3-2-1-Z       10.55--11.11:01--11.39:00--12.08:16--12.25:07--12.50:19
 187  GUNNAR SVENSSON        S-4-3-2-1-Z       10.55--11.10:10--11.59:59--12.22:02--12.47:49--12.52:39
   7  VAN D. K. MAURICE      S-3-Z             10.55--12.20:19--13.12:36
  70  GABRIELLA FARKAS       S-5-3-2-1-Z       11.00--11.20:43--11.45:31--12.02:47--12.17:42--12.22:12
 212  ZORAN ZIVANOV          S-4-5-Z           11.00--11.12:09--11.51:23--12.41:35
  92  KAZUYUKI MAKITA        S-5-3-2-1-Z       11.00--11.13:39--11.51:55--12.27:40--12.49:50--12.56:02
 118  KIM, HONG GEN          S-3-2-1-Z         11.00--11.39:30--12.27:54--12.48:59--12.56:21
 129  A. ARIUNAA             S-5-3-2-Z         11.05--11.47:54--12.04:14--12.47:55--13.15:10
  61  NILS SCHMIEDEBERG      S-5-3-4-2-1-Z     11.05--11.11:45--11.33:26--11.39:48--12.02:39--12.14:29--12.19:06
 231  WANG WEIDONG           S-4-3-2-1-Z       11.05--11.14:35--11.31:24--11.52:42--12.08:19--12.14:40
  89  ATSUSHI SHIBATA        S-5-2-Z           11.10--11.31:57--12.28:15--12.55:27
  40  BAIER, MARTIN          S-5-4-3-2-1-Z     11.10--11.47:30--11.59:08--12.14:26--12.39:40--12.55:23--12.59:20
  53  LEVASSEUR, CHRISTIAN   S-3-4-Z           11.10--12.00:57--12.34:16--13.21:01
  84  ISTVAN PATOCSKAI       S-5-3-4-Z         11.10--11.25:59--12.04:40--12.36:03--12.58:28
  59  STEPHAN KOEBERLE       S-5-2-1-Z         11.15--11.31:31--12.17:55--12.37:41--12.54:27
 159  BAKTYBEK SHARSHENOV    S-5-3-2-1-4-Z     11.15--11.26:22--11.35:34--11.59:48--12.13:34--12.33:52--12.39:52
 202  MARVIN D. JOHNSTON     S-3-4-2-Z         11.15--11.58:30--12.16:59--12.58:19--13.24:45
 146  EDVARDSEN, ROLF FRAN   S-4-3-Z           11.15--11.50:48--12.15:41--12.52:42
  86  YOSHIKO TAKAHASHI      S-5-3-Z           11.20--11.38:07--12.01:05--13.22:12
  37  KRCAL, JAROSLAV        S-4-5-2-1-Z       11.20--11.35:52--11.56:32--12.32:31--12.46:28--12.50:29
 126  HUDEAEV, VLADIMIR      S-2-1-3-5-4-Z     11.20--12.02:47--12.19:37--12.43:51--13.15:31--13.26:51--13.45:40
 177  FEKIAC, JOZEF          S-3-4-2-1-Z       11.20--11.53:49--12.01:06--12.27:26--12.40:13--12.44:37
  58  MANUELA GUETT          S-5-3-2-Z         11.25--11.45:50--12.00:38--12.43:51--13.35:10
 155  KONSTANTIN KULIKOV     S-5-4-2-1-Z       11.25--11.41:01--11.49:37--12.12:52--12.26:37--12.31:05
  24  ROBERT OREHOCI         S-5-3-2-1-4-Z     11.25--11.40:41--11.53:41--12.27:41--12.45:35--13.16:19--13.28:27
   6  VERHOEVEN, JOHNY       S-3-1-Z           11.25--12.19:01--13.09:04--13.17:10
  35  NOVOTNA, LENKA         S-5-3-2-1-Z       11.30--11.48:28--12.03:52--12.27:58--12.47:46--12.55:04
 123  LADAN, VLADIMIR        S-5-4-2-1-Z       11.30--11.51:03--11.57:17--12.18:20--12.36:36--12.41:17
 115  LEE, IN WON            S-5-3-2-1-Z       11.30--11.46:19--12.01:54--12.33:31--13.18:22--13.25:42
  15  PANAYOT DANEV          S-4-3-2-1-Z       11.30--11.50:28--12.03:05--13.03:56--13.21:04--13.28:03
  99  TAKUHIRO KAWASE        S-5-3-4-Z         11.30--11.47:46--12.04:23--12.40:19--13.33:24
 152  IRINA PLATONOVA        S-5-3-2-1-Z       11.35--11.47:50--12.03:57--12.24:49--12.39:07--12.43:30
  22  MARIO LUKAVECKI        S-5-2-Z           11.35--11.56:38--12.44:00--13.35:14
 151  KRZYSZTOF JAROSZEWICZ  S-5-3-2-1-4-Z     11.35--11.47:42--12.03:58--12.28:01--12.47:35--13.12:35--13.21:02
 194  VELIKANOV, MYKOLA      S-3-4-2-1-Z       11.35--11.54:04--12.04:35--12.32:31--12.47:29--12.51:31
  67  JOSEF TUTTMAN          S-5-3-1-4-Z       11.35--11.47:39--12.04:05--12.36:20--13.02:44--13.13:07
 112  PARK, DO HYUN          S*3-2-Z           11.40--12.07:23--12.53:44--13.16:23
 228  NING QIANG             S-5-4-3-2-1-Z     11.40--11.51:10--11.56:56--12.08:50--12.27:33--12.46:51--12.51:30
 110  KOCHERGIN, ALEXANDR    S-4-3-2-1-Z       11.40--11.53:48--12.05:58--12.32:51--12.48:51--12.54:25
  19  ANAMARIJA KOSAR        S-5-2-Z           11.45--12.21:13--13.21:53--13.46:23
 149  LUKASZ MADRZYNSKI      S-5-2-Z           11.45--12.15:07--12.53:09--13.39:23
  50  VIDAL, FLORENT         S-5-3-Z           11.45--12.05:31--12.47:35--13.28:46
  80  JANOS MORAVSZKI        S-3-4-2-1-Z       11.45--12.01:02--12.12:36--12.59:44--13.21:38--13.27:56
 227  LU JIE                 S-5-4-2-1-Z       11.50--12.07:54--12.14:02--12.46:47--13.13:09--13.17:53
 201  GYORGY NAGY            S-5-3-2-1-4-Z     11.50--12.06:24--12.32:31--13.02:38--13.21:27--13.42:07--13.50:32
 143  MOEN, STEINAR          S-4-3-2-1-Z       11.50--12.08:02--12.28:04--12.53:57--13.21:24--13.30:24
 173  KAWASCH, DUSAN         S-5-3-2-1-4-Z     11.55--12.08:02--12.32:36--12.49:52--13.05:01--13.15:43--13.21:55
  95  YOSHIO ARAI            S-4-3-2-1-Z       11.55--12.12:36--12.26:28--12.51:03--13.12:26--13.19:27
  30  BRANKO VIDOVIC         S-3-4-5-Z         11.55--12.43:49--12.57:04--13.17:11--13.57:59
 224  LUO CHUNYAN            S-5-3-2-1-Z       12.00--12.07:49--12.21:51--12.38:30--12.57:12--13.02:17
  14  DANIEL NIKOLOV         S-5-3-2-1-4-Z     12.00--12.07:49--12.26:16--12.49:21--13.07:26--13.30:04--13.37:55
  64  THOMAS DENZLER         S-3-2-1-4-Z       12.00--12.22:38--12.40:01--13.05:22--13.34:01--13.44:59
 189  LEIF ZETTERVALL        S-5-3-Z           12.00--12.21:02--13.40:30--14.12:12
 170  MISTRIK, MAREK         S-2-1-Z           12.05--12.49:45--13.05:05--13.09:16
 107  PLATOSHECHKIN,VLADIMIR S-3-Z             12.05--12.28:45--13.17:43
  43  SUKENIK, MOJMIR        S-3-2-1-4-Z       12.05--12.28:41--12.49:27--13.13:18--13.29:58--13.37:39
  77  ZOLTAN VIRASZKO        S-5-4-3-2-1-Z     12.10--12.30:52--12.40:11--12.51:31--13.17:32--13.28:47--13.33:02
 163  KONSTANTIN ZELENSKY    S-4-3-2-1-Z       12.10--12.24:42--12.36:10--12.52:56--13.07:38--13.11:36
 235  JIANG ZENGMIN          S-5-4-Z           12.10--12.56:58--13.27:29--15.01:28
 168  KRALOVA, MIRIAM        S-5-3-2-1-Z       12.15--12.35:53--12.56:03--13.17:54--13.29:04--13.34:41
 104  KRIVYKH, ROMAN         S-5-4-2-1-Z       12.15--12.35:35--13.05:34--13.50:32--14.03:47--14.08:09
 135  E. MUNKHDELGEREKH      S-5-3-2-1-Z       12.15--12.25:52--12.39:29--13.21:35--13.51:39--13.57:01
  27  VLADIMIR VINKO         S-3-2-1-Z         12.15--13.07:34--13.47:24--14.04:25--14.10:03
 192  FURSA, OLENA           S-5-3-2-1-Z       12.20--12.27:25--13.02:12--13.18:32--13.30:16--13.34:25
  73  ADAM PAPP              S-5-2-1-4-Z       12.20--12.35:32--13.18:06--13.32:42--13.47:03--13.54:42
   3  ADAM SCAMMELL          S-5-4-3-2-1-Z     12.20--12.36:31--12.50:36--13.16:34--13.37:47--13.49:29--13.54:23
 186  HANS SUNDGREN          S-4-3-2-1-Z       12.20--12.42:38--12.58:56--13.37:51--13.54:48--14.00:50
 100  TROYEGLAZOVA, MARIYA   S-5-3-2-1-Z       12.25--12.41:40--12.58:36--13.33:11--13.52:41--13.56:43
 131  KH. TSOGTBILEG         S-4-5-Z           12.25--12.40:36--13.01:16--14.04:03
  93  TAKAJI OKADA           S-5-3-2-1-Z       12.25--12.35:44--13.16:24--13.50:20--14.04:36--14.10:55
 119  KIM, KI CHEOL          S-4-3-2-1-Z       12.25--12.45:53--12.57:30--13.37:56--13.53:40--13.58:52
  72  LILLA GAIGER           S-5-3-2-1-Z       12.30--12.41:42--12.58:52--13.33:16--13.51:33--13.57:09
  63  LARS SCHMIEDEBERG      S-5-3-2-1-4-Z     12.30--12.39:05--13.07:56--13.37:38--13.48:33--14.27:35--14.56:08
 233  JI GUOSHUN             S-4-Z             12.30--12.58:04--13.56:01
  90  MASASHI SHIBATA        S-5-2-Z           12.35--13.02:55--14.17:56--14.47:26
  39  FUCIK, KAREL           S-5-3-2-1-4-Z     12.35--12.41:45--12.55:22--13.16:17--13.32:51--13.46:48--13.52:45
  55  VIDAL, LUCIEN          S-3-2-1-Z         12.35--13.21:38--13.53:52--14.23:33--14.29:54
 158  EUGENY PANCHENKO       S-5-3-2-1-4-Z     12.40--12.46:32--13.01:14--13.20:38--13.31:42--13.46:53--13.52:51
 204  RICHARD D. ARNETT      S-3-Z             12.40--13.15:53--15.05:37
  83  JOZSEF CSERHATI        S-4-5-3-1-Z       12.40--12.59:33--13.12:22--13.28:30--13.47:05--13.54:48
  87  HIDEKO IMAMURA         S-5-Z             12.45--13.03:15--14.32:22
  38  VANA, MARTIN           S-5-4-2-1-Z       12.45--13.25:44--13.44:59--14.07:58--14.20:10--14.23:54
  25  IVAN FILIPASIC         S-5-3-4-2-1-Z     12.45--13.01:54--13.21:49--13.40:34--14.17:40--14.34:08--14.39:08
 176  MITELMAN, MILAN        S-3-2-1-4-Z       12.45--13.13:40--13.42:26--14.07:02--14.26:45--14.34:28
  57  BRIGITTE DREWS         S-5-2-Z           12.50--13.13:05--14.01:35--15.03:16
 157  OLEG JIROV             S-5-2-4-1-Z       12.50--13.03:23--13.42:28--14.03:25--14.23:00--14.26:45
 116  CHO, NO JE             S-5-3-Z           12.50--13.02:59--14.06:03--14.45:53
  17  GEORGI VODENICHAROV    S-4-3-2-1-Z       12.50--13.04:41--13.15:42--13.37:42--13.49:40--13.53:47
  33  FUCIKOVA, HANA         S-5-3-2-1-Z       12.55--13.05:36--13.34:25--14.02:38--14.16:55--14.23:11
  21  ZARKO HORVAT           S-5-4-Z           12.55--13.13:06--14.40:07--15.07:01
 230  DING YI                S-5-4-3-2-1-Z     12.55--13.12:38--13.24:42--13.40:41--14.02:40--14.38:00--14.44:08
 195  FURSA, OLEG            S-4-3-2-1-Z       12.55--13.06:16--13.16:28--13.37:31--13.52:32--13.56:50
 154  TATIANA GUREEVA        S-5-2-1-3-Z       13.00--13.12:05--13.37:31--13.47:20--14.15:59--14.30:23
  52  VIDAL, GUILLAUME       S-5-4-3-2-1-Z     13.00--13.30:42--13.48:30--14.07:36--14.32:40--14.46:02--14.50:25
  79  JANOS OROSI            S-4-3-2-1-Z       13.00--13.09:52--13.17:54--13.42:59--13.53:54--13.57:43
  18  ZELJKA KRUPKA          S-5-Z             13.05--14.00:49--15.15:41
 226  ZHAN BIHUI             S-5-4-2-1-Z       13.05--13.39:04--13.47:26--14.15:28--14.49:41--14.58:07
 200  JOHN R. LOFLIN         S-5               13.05--13.51:21
 144  SOLLI, OIVIND ERIK     S-3-2-1-Z         13.05--13.38:54--14.08:56--14.39:52--15.01:00
 175  JURCIK, PETER          S-5-3-2-1-4-Z     13.10--13.17:00--13.35:08--14.00:06--14.17:57--14.34:17--14.40:57
  96  SACHIYUKI YATABE       S-4-3-2-1-Z       13.10--13.30:13--14.00:05--14.38:23--14.53:57--14.59:22
  66  HANS-JUERGEN HAUSER    S-3-2-Z           13.15--13.38:47--14.52:58--15.10:05

 Legende:  (*) danach stehender Fuchs wird nicht gewertet

StNo  Name                   Reihenfolge / Laufzeiten (min) / Laufzeiten seit Start (min:sec)
------Sortiert in Platzierungsreihenfolge------------------------------------------------------
Kategorie: WOM
  34  OMOVA, MICHAELA        S-5-3-2-1-Z       12+13+18+14+ 5       0--11:30--24:50--43:11--57:28--62:16
 224  LUO CHUNYAN            S-5-3-2-1-Z        8+14+17+19+ 5       0-- 7:49--21:51--38:30--57:12--62:17
 153  OKSANA SHUTKOWSKAIA    S-5-3-2-1-Z       16+11+20+12+ 4       0--15:51--27:09--47:35--59:36--63:46
 223  YANG CHUNXIAN          S-5-3-2-1-Z        8+21+20+12+ 4       0-- 7:33--28:11--48:04--59:58--64:27
 152  IRINA PLATONOVA        S-5-3-2-1-Z       13+16+21+14+ 4       0--12:50--28:57--49:49--64:07--68:30
 192  FURSA, OLENA           S-5-3-2-1-Z        7+35+16+12+ 4       0-- 7:25--42:12--58:32--70:16--74:25
